VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,339,801,625 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,510.29 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,978,526.0 GB  581,462,551
2 Iran (ISLAMIC Republic Of)  98,476,921.9 GB  5,310,314,645
3 Russian Federation  87,290,466.3 GB  1,387,053,246
4 Japan  66,592,701.8 GB  689,501,617
5 United States  52,132,663.0 GB  1,076,246,994
6 Taiwan  49,947,020.8 GB  786,768,187
7 France  45,882,086.3 GB  586,214,980
8 Indonesia  37,831,530.3 GB  883,778,546
9 India  35,391,001.0 GB  764,708,838
10 China  29,415,422.6 GB  770,244,311
11 Viet Nam  28,936,351.8 GB  493,657,826
12 Thailand  19,183,409.1 GB  343,038,824
13 United Arab Emirates  15,485,690.1 GB  515,632,363
14 Hong Kong  14,518,456.9 GB  235,248,662
15 Philippines  12,737,687.3 GB  314,117,973
16 Myanmar  12,721,844.4 GB  223,813,105
17 Malaysia  11,707,302.9 GB  138,932,217
18 Turkmenistan  11,361,646.2 GB  153,468,845
19 Bangladesh  9,449,246.4 GB  386,897,607
20 Ukraine  9,263,368.5 GB  529,466,792
21 Canada  7,962,599.3 GB  81,585,612
22 Saudi Arabia  7,824,650.7 GB  107,358,296
23 Germany  7,756,265.3 GB  238,952,705
24 Turkey  6,630,005.4 GB  97,510,360
25 Singapore  6,593,371.9 GB  378,531,301
26 Iraq  5,627,354.3 GB  224,047,291
27 Australia  5,468,689.4 GB  111,789,509
28 Brazil  5,167,628.2 GB  1,361,798,983
29 United Kingdom  5,145,430.5 GB  125,617,669
30 Lao People's Democratic Republic  4,403,665.3 GB  72,774,240
31 Pakistan  4,285,767.7 GB  103,820,611
32 Nigeria  3,581,163.4 GB  430,012,295
33 Cambodia  3,140,781.1 GB  91,793,963
34 Kenya  3,044,111.5 GB  182,680,817
35 Mexico  2,433,221.1 GB  43,336,500
36 Oman  1,973,201.7 GB  35,984,364
37 Argentina  1,936,226.4 GB  26,531,440
38 Spain  1,919,332.9 GB  20,605,419
39 Netherlands  1,889,656.5 GB  49,638,078
40 Armenia  1,451,369.2 GB  4,858,558
41 Egypt  1,342,555.5 GB  37,368,307
42 Qatar  1,325,209.7 GB  18,737,611
43 Algeria  1,320,514.9 GB  36,649,812
44 Nepal  1,319,535.9 GB  19,599,213
45 Syrian Arab Republic  1,274,945.8 GB  234,776,943
46 Jordan  1,266,218.2 GB  25,228,080
47 Italy  1,208,604.4 GB  14,708,161
48 New Zealand  1,112,688.5 GB  14,840,867
49 Kyrgyzstan  1,105,639.6 GB  12,429,960
50 Somalia  1,105,627.9 GB  50,182,228
51 Macau  1,041,923.4 GB  18,930,870
52 Sudan  1,029,226.5 GB  38,835,306
53 Kazakhstan  1,020,131.8 GB  14,905,920
54 Colombia  1,009,352.1 GB  19,457,323
55 Sweden  988,950.4 GB  17,049,978
56 Ghana  930,679.7 GB  54,807,448
57 Austria  922,821.8 GB  14,498,870
58 Venezuela  837,539.9 GB  25,561,490
59 Chile  809,416.1 GB  14,014,115
60 Belarus  801,870.4 GB  21,393,338
61 Romania  776,834.5 GB  13,370,327
62 Peru  759,139.5 GB  10,499,435
63 Ethiopia  743,528.2 GB  38,681,411
64 Mongolia  691,694.8 GB  11,275,063
65 Libyan Arab Jamahiriya  669,413.5 GB  18,923,797
66 Kuwait  662,466.8 GB  10,232,454
67 Cote D'ivoire  647,651.5 GB  9,284,014
68 Morocco  645,271.6 GB  25,169,886
69 Poland  624,973.8 GB  8,732,022
70 Azerbaijan  594,400.0 GB  10,523,059
71 Latvia  585,858.8 GB  2,999,571
72 Yemen  567,915.7 GB  19,371,003
73 Ecuador  562,093.8 GB  53,505,788
74 Norway  541,493.0 GB  4,669,833
75 Switzerland  510,978.0 GB  34,587,902
76 Palestinian Territory Occupied  497,618.6 GB  12,360,772
77 Belgium  466,334.2 GB  6,234,473
78 South Africa  456,732.3 GB  16,897,226
79 Finland  432,309.2 GB  3,882,385
80 Tanzania United Republic of  416,678.0 GB  10,570,576
81 Israel  396,359.7 GB  8,971,176
82 Afghanistan  394,238.4 GB  14,672,485
83 Uganda  370,452.6 GB  18,845,019
84 Portugal  362,897.4 GB  5,673,419
85 Denmark  329,092.0 GB  2,999,941
86 Lithuania  317,717.9 GB  4,038,396
87 Hungary  315,026.8 GB  4,810,776
88 Czech Republic  313,536.2 GB  4,893,053
89 Georgia  290,926.1 GB  3,509,128
90 Guinea  281,002.9 GB  8,557,691
91 Greece  260,525.9 GB  3,721,903
92 Sri Lanka  250,184.9 GB  6,436,606
93 Gabon  236,015.4 GB  2,507,004
94 Bahrain  223,830.3 GB  3,608,233
95 Tunisia  215,950.8 GB  6,040,295
96 Brunei Darussalam  210,415.5 GB  1,596,564
97 Bulgaria  209,527.9 GB  4,102,933
98 Dominican Republic  207,388.3 GB  6,827,498
99 Lebanon  202,072.4 GB  8,998,847
100 Guatemala  201,184.5 GB  4,361,421
101 Uzbekistan  200,511.8 GB  3,957,714
102 Serbia  196,304.6 GB  3,529,642
103 Panama  181,417.9 GB  4,930,528
104 Bolivia  180,207.9 GB  3,179,387
105 Djibouti  162,307.6 GB  4,235,152
106 Paraguay  153,837.6 GB  2,054,874
107 Ireland  134,969.8 GB  1,871,490
108 Slovenia  132,245.5 GB  1,543,840
109 Croatia (LOCAL Name: Hrvatska)  113,520.8 GB  1,124,034
110 Costa Rica  113,150.5 GB  1,685,027
111 Slovakia (SLOVAK Republic)  109,404.5 GB  1,227,582
112 Moldova Republic of  105,991.7 GB  2,667,268
113 Albania  103,046.0 GB  2,332,514
114 Bosnia and Herzegowina  102,707.9 GB  932,833
115 Cuba  102,473.2 GB  2,646,777
116 Mauritius  98,420.9 GB  1,311,011
117 Jamaica  90,420.0 GB  2,059,733
118 Bhutan  81,030.4 GB  1,678,197
119 Estonia  80,105.6 GB  1,046,499
120 Uruguay  75,841.9 GB  1,111,780
121 Luxembourg  60,584.5 GB  1,317,392
122 Honduras  59,951.8 GB  1,390,246
123 Benin  59,599.8 GB  6,838,290
124 Antigua and Barbuda  58,078.8 GB  1,620,860
125 Cyprus  54,762.1 GB  5,040,953
126 Togo  53,791.2 GB  1,411,196
127 Maldives  51,695.4 GB  901,507
128 Senegal  50,857.5 GB  1,934,048
129 Guam  50,335.3 GB  978,142
130 Northern Mariana Islands  42,761.9 GB  267,532
131 Macedonia  41,847.6 GB  652,703
132 Trinidad and Tobago  41,582.5 GB  636,737
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,190.3 GB  1,219,015
135 Cameroon  36,333.0 GB  3,192,710
136 Timor-leste  33,899.8 GB  735,948
137 Mozambique  33,218.1 GB  2,376,636
138 El Salvador  32,781.9 GB  869,158
139 Fiji  29,601.2 GB  815,056
140 Barbados  28,570.0 GB  342,638
141 Madagascar  28,493.7 GB  749,673
142 Nicaragua  26,961.9 GB  519,885
143 Malta  26,525.1 GB  501,474
144 Namibia  25,290.6 GB  750,117
145 Iceland  24,724.5 GB  747,312
146 Tajikistan  24,707.0 GB  1,195,943
147 Puerto Rico  24,014.2 GB  635,817
148 Palau  23,849.9 GB  181,502
149 Reunion  23,193.1 GB  93,186
150 Seychelles  22,043.4 GB  3,411,637
151 Chad  21,482.1 GB  4,513,934
152 Congo The Democratic Republic of The  21,093.5 GB  1,436,213
153 Angola  20,441.6 GB  723,481
154 Mali  18,194.9 GB  1,057,425
155 Burkina Faso  18,007.1 GB  1,558,092
156 Montenegro  17,660.4 GB  370,267
157 Bahamas  17,472.1 GB  345,120
158 Mauritania  17,461.1 GB  528,212
159 Zambia  16,181.8 GB  652,696
160 Zimbabwe  15,894.7 GB  2,279,844
161 Saint Lucia  14,873.4 GB  180,166
162 Guyana  13,843.8 GB  298,336
163 Malawi  13,154.0 GB  188,380
164 Papua New Guinea  12,507.8 GB  192,152
165 Suriname  11,133.6 GB  309,321
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,671.0 GB  127,479
168 Haiti  9,172.3 GB  386,326
169 Belize  8,801.9 GB  514,543
170 French Polynesia  8,699.1 GB  185,087
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,226.6 GB  189,616
174 Saint Vincent and The Grenadines  7,822.0 GB  98,607
175 Curacao  6,843.2 GB  131,888
176 Liberia  6,548.1 GB  550,814
177 Marshall Islands  6,166.8 GB  59,361
178 South Sudan  6,120.4 GB  334,135
179 Dominica  5,269.0 GB  293,566
180 Martinique  5,209.4 GB  74,557
181 Equatorial Guinea  5,133.8 GB  314,795
182 Vanuatu  5,073.3 GB  274,262
183 Congo  4,487.0 GB  122,493
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,378.2 GB  36,942
188 Guadeloupe  3,023.1 GB  42,642
189 Comoros  2,942.3 GB  51,403
190 Sierra Leone  2,877.9 GB  110,527
191 Andorra  2,872.9 GB  71,790
192 Cape Verde  2,673.6 GB  124,469
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.7 GB  84,783
196 American Samoa  2,122.6 GB  47,636
197 Sint Maarten  1,991.2 GB  50,664
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.8 GB  194,964
200 Niger  1,949.8 GB  141,589
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,747
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,784
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,684
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4